NT® wire electrodes for submerged-arc weld surfacing
| BRAND NT® | Standard designation as specified in DIN 8555 material no. EN | Wire electrode standard analysis % | Base metals* | Hardness of the cladding (guideline values) | Applications and properties | |
| A 25 - UP | UP 1-GZ-250 1.8401 - | C Mn Cr | 0,3 1,0 0,95 | Weldable steels and steel castings | 250-300 HB | Weld surfacing of medium hardness on railway crossings, groove grounds, clutches, clover leaves, machine and transmission components | 
| A 30 - UP | UP 2-GZ-300 1.8404 - | C Mn Cr | 0,55 2,0 1,1 | Weldable steels and steel castings | 300-400 HB | |
| A 50 - UP | UP 6-GZ-50 1.4034 - | C Mn Cr | 0,37 0,4 13,5 | Weldable steels and steel castings | 450-550 HB | Hard weld surfacing on scarfing rolls, roll pins, reeling and winding tools, swell drums | 
| A 60 - UP | UP 6-GZ-60 1.4718 - | C Mn Si Cr | 0,45 0,5 3,0 9,5 | Weldable steels and steel castings | 550-620 HB | Extremely wear-resistant weld surfacing on excavator bucket edges, percussion-drill bits, cutting tools, etc. | 
| CrMo 4 H - UP | UP 3 GZ-400 - - | C Cr Mo | 0,35 4,2 1,7 | Weldable steels and steel castings | 380-480 HB | Especially well suited for weld surfacing on forged blooming and billet rolls, also for claddings of various types for use at operating temperatures up to 550 °C | 
| CrMo 6 - UP | UP 3-GZ-350 1.7374 - | C Mn Cr | 0,13 6,0 0,9 | Weldable steels and steel castings | 300-400 HB | |
| 4370 - UP | UP 8-GZ-200 1.4370 EN 12072: S 18 8 Mn | C Mn Cr Ni | < 0,1 7,0 19,0 9,5 | Weldable steels and steel castings | 180-250 HB | Weld surfacing on blooming and billet rolls, as well as shape rolls for the manufacture of ordinary low-carbon steels, also for use on sealing surfaces of valves NochEinAbstandhalter | 
Appropriate welding powder: BF4, BF4 Cr1, WP 250 
Please consult us for more exact information on intended applications. 
Forms available on delivery: Dimensions 2.0 to 5.0 mm 
 
 
						 
						